| Date | Title | Presenter |
|---|---|---|
| 12 January | U.S. Monetary Policy Uncertainty and Currency Risk Premia | Zeng Ming |
| 26 January | The Globalization and Economic Policy Survey | Davin Chor |
| 9 February | An Analysis of the Recently-Passed U.S. Tax Cut and Jobs Act | Joshua Greene |
| 23 February | Aggregate Consequences of Credit Subsidy Policies: Firm Dynamics and Misallocation | Jo In-Hwan |
| 9 March | Welfare Consequences of Access to Health Insurance for low and middle-income households: Evidence from New Cooperative Medical Scheme in Rural China | Sun Ya |
| 16 March | Belief-dependent Preferences and Reputation: Experimental Analysis of a Repeated Trust Game | Elena Manzoni |
| 6 April | Path agreements and strategic uncertainty | Emiliano Catonini |
| Date | Title | Presenter |
|---|---|---|
| 11 August | The Effect of a Finite Time Horizon in the Durable Good Monopoly Problem with Atomic Consumers | Gerardo Berbeglia |
| 8 September | Land Markets, Resource Allocation, and Agricultural Productivity | Chaoran Chen |
| 22 September | Impact of Farm Electricity Supply Management on Farm Households in Gujarat, India | Namrata Chindarkar |
| 29 September | Memory and Discounting: Theory and Evidence | Te Bao |
| 20 October | Bond-Finance, Bank-Finance, and Bank Regulation | Huang Ji |
| 27 October 1200 -- 1245 |
Econometric Modelling of Weighted Networks | Xin Zheng |
| 3 November 1200 -- 1245 |
Discount Rates Revisit | Yijie Fei |
| 3 November 1245 -- 1330 |
Specication Tests for Unobserved Heterogeneity in Spatial Panel Data Models | Yuhong Xu |
| 10 November 1200 -- 1245 |
Threshold panel data models with interactive fixed effect | Miao Ke |
| 10 November 1245 -- 1330 |
Grid bootstrap and Continuous Time Model | Lui Yiu Lim |
| 17 November | An Extension of Grenander-Rosenblatt Theorem | Liu Yanbo |
| 24 November 1200 -- 1245 |
The possibility of efficient trade in interdependence environment | Zhang Cuiling |
| 24 November 1245 -- 1330 |
Time Series Momentum: Is It There? | Wang Liyao |
| 1 December 1200 -- 1245 |
International Trade and Life Cycle Occupational Choice | Yi Xin / Angdi Lu |
| 1 December 1245 -- 1330 |
Estimation and Inference for Spatial Dynamic Short Panel Data Models with Correlated Random Effects | Li Liyao |
| Date | Presenter | Title |
|---|---|---|
| 10 February | Joshua Greene | Boosting Growth in the United Statesa |
| 17 February | Davin Chor | Does Bank FDI Facilitate Firm FDI? Evidence from China's Outward Investment Activity |
| 10 March | LU Lin | Trade Costs and Income Inequality in China |
| 17 March | Weiwen Leung | Peer Effects in Elite Swimmers |
| 31 March | Chen Yanying | Effects of In-utero Exposure to Maternal Fasting during Ramadan on Subjective Well-being and Health in Old Age |
| 21 April | Jungho | Tax uncertainty and entrepreneurship |
| 28 April | Yi Jin | Income and happiness: Evidence from Singapore's non-contributory pension |
| 19 May | Shuichi Ohori | Optimal disposal fee and planned obsolescence |
| Date | Presenter | Title |
|---|---|---|
| 20 May | Saw Htay Wah | Trade and Geopolitics |
| 27 May | Ben Li | When is Someone Poor? |
| 22 July | Byoung Hoon Seok | Wage Volatility and Changing Patterns of Labor Supply |
| 26 August | Wen-Tai | Income Inequality, Productivity, and International Trade |
| 2 September | Yi Jin | Averting Behaviour and Dengue Outbreaks: Evidence from Residential Electricity Consumption in Singapore |
| 9 September | Kwan Ok Lee | Information Shock and Housing Market Responses |
| 16 September | Jun | New Distribution Theory for the Estimation of Structural Break Point in Mean |
| 30 September | Wang Sheng Lee | Chess and the Development of Non-Cognitive Skills in Children: Early Results from a Field Experiment in Bangladesh |
| 7 October | Orchi Modhurima | Exchange Rate and Trade Finance |
| 14 October | Juliana | Gray's Anatomy: Understanding Uncertainty |
| 21 October | Jianhuan | Optimal policies in a open economy |
| 28 October | Ma Lin | Geography, Trade, and Internal Migration in China |
| 4 November | Yumi | Waiting to be Built: A Duration Analysis of Public Works' Procedure |
| 11 November |