Summary of SMU Faculty Working in the Area of Supply Chain and Logistics Management |
|||
S/No |
Name |
Position |
Areas of Research |
School of Information Systems Faculty | |||
1 | LAU Hoong Chuin | Assoc Prof | Meta-heuristics |
Multi-Agent Decision Making and Problem Solving | |||
Planning and Scheduling | |||
Computational Logistics (focus on Defence) | |||
2 | CHENG Shih-Fen | Assistant Prof | Large-scale optimization |
Trading agent design and analysis | |||
Market-based resource allocation | |||
Game-theoretic analysis of multi-agent systems | |||
3 | LEONG Thin Yin | Practice Assoc Prof | Spreadsheets as decision-support systems |
End-user software engineering and computing | |||
Applications of IT in Ops Mgmt, SCM, and Logistics | |||
Conceptual design of Business Processes | |||
4 | KAM Tin Seong | Practice Assoc Prof | GIS technology & applications |
Geospatially enabled database for business applications | |||
GIS analysis | |||
Spreadsheet as a building block of business intelligence | |||
5 | LEE Wee Leong | Practice Assist. Prof | Vehicle routing optimization |
Container loading optimization | |||
Applications of RFID and real-time location systems | |||
Applications of IT in supply chain/logistics | |||
6 | CHEONG Michelle | Practice Assist. Prof | Logistics Network Design |
Pricing Strategies for Airfreight Business | |||
3PL Business and Trends | |||
Supply Chain Planning & Configuration | |||
7 | Kyriakos MOURATIDIS | Assistant Prof | Spatial and Spatiotemporal Databases |
Location Based Services | |||
Mobile Computing | |||
Data Stream Processing | |||
8 | LI Yingjiu | Assistant Prof | Supply Chain security |
Information security and data mining | |||
Privacy control in data applications | |||
Right Management of databases | |||
9 | Debin GAO | Assistant Prof | Computer security |
Network security | |||
Intrusion detection | |||
10 | MA Nang Laik | Assistant Prof | Large scale optimization and decision support system |
Planning and scheduling | |||
Logistics in maritime industry | |||
Simulation | |||
Meta-heuristics | |||
Lee Kong Chian School of Business Faculty | |||
1 | YANG Kum Khiong | Professor | Computer Simulation |
Service, Manufacturing & Distribution Systems | |||
Supply Chain Management | |||
2 | ANGELUS Alexandar | Assoc Prof | Assembly Systems |
Capacity Management | |||
Multi-echelon Inventory Theory | |||
Dynamic Programming | |||
3 | RODRIGUES, Brian | Assoc Prof | Integrated Methods for Optimization |
Convex Optimization | |||
Transportation Logistics | |||
Supply Chain Management | |||
4 | CRAMA Pascale | Assistant Prof | R&D Project Valuation |
Contract Theory | |||
Project Portfolio Management | |||
Operations Research and Applications | |||
5 | DING Qing | Assistant Prof | Global Supply Chain Management |
Information Technology & Supply Chain Improvement | |||
Production Scheduling | |||
Applications of Auction Theory | |||
6 | LI Rong | Assistant Prof | Stochastic Modeling |
Inventory Management | |||
Supply Chain Management | |||
Operations Management | |||
7 | LIM Yun Fong | Assistant Prof | Manufacturing and logistics |
Self-organizing systems (Bucket Brigades) | |||
Optimization on warehouse design and operations | |||
Dynamic decision making under uncertainty | |||
8 | Onur BOYABATLI | Assistant Prof | Integrated Risk Management in Supply Chains |
Technology and Capacity Management including Integration with Finance | |||
Contracting and Hedging in B-2-B Markets (with a special focus on agribusiness) |
|||
9 | Wang Siqun | Assistant Prof | Modeling and Technology in Optimization |
Logistics and Distribution | |||
Scheduling/ Timetabling | |||
Lot Sizing | |||
10 | WEE Kwan Eng | Assistant Prof | Inventory Management/Distribution Systems |
Logistics/Supply Chain Management | |||
Game Theory | |||
Design and Control of Manufacturing Systems | |||
11 | WU Zhenping | Assistant Prof | Supply Chain Management |
Inventory Management | |||
Game-theoretic Models in OM | |||
12 | ZHU, Adam | Assistant Prof | Supply Chain Management |
Inventory Policy and Exchange Rate Risk Hedging | |||
13 | MOOSA Sharafali | Practice Assoc Prof | Supply Chain Management |
Production & Inventory Control | |||
Queues | |||
14 | PARK, Byung Joon | Practice Asst Prof | Product Design and Development |
Supply Chain Design |